Owners
CRAPPS JOSEPH RANDAL L/E96359 DUVAL ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96359 DUVAL RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 40 |
| Township | 2N |
| Range | 28E |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT WILLIAM BERRIE GRANTSEC 40-2N-28E IN OR 1415/416
& S1/2 OF ABND RD LYING N...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $51,750 | $69,000 |
| (+) Improved Value | $143,514 | $149,582 |
| (=) Market Value | $195,264 | $218,582 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $83,343 | $103,415 |
| (=) School Assessed Value | $111,921 | $115,167 |
| County Assessed Value | $111,921 | $115,167 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $86,921 | $90,167 |
| (=) County Taxable Value | $61,921 | $64,445 |
Sales Information
No Sales
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2736 | 1645 | 3.00 | 1.00 | CONC BLOCK | AIR DUCTED | CENTRAL | 1956 |